3619 Union Street, Eureka, CA 95503 (MLS # 253751)
|
Accepted contingent offer with seller right to cancel with 30 days notice. This home is off Union Street on a lane with just a few other houses so you have a private feeling while you are sitting outside on the tiered south facing deck, whether enjoying a barbecue or the private corner hot tub. It has two bedrooms and a bath upstairs and one bedroom, one bath downstairs, along with a living room and a large family room. This beauty offers so much to fit your family's needs. Schedule your appointment today to see this house!
DAYS ON MARKET | 43 | LAST UPDATED | 6/21/2019 |
---|---|---|---|
YEAR BUILT | 2002 | COMMUNITY | South Bay |
GARAGE SPACES | 1.0 | TOTAL PARKING | 1 |
STATUS | Sold | PROPERTY TYPE(S) | Residential |
High School | Eureka |
---|
ADDITIONAL DETAILS | |
2ND UNIT | No |
---|---|
APPEARANCE | Very Good |
CONSTRUCTION | Wood Frame |
DINING | Open |
DRIVEWAY | Concrete |
EXTERIOR AMENITIES | Hot Tub/Spa |
FAMILY | Large |
FENCED | Fully |
FINANCING TERMS | Cash, Conventional, FHA, VA |
FLOORING | Carpeted, Laminate |
FOUNDATION | Concrete Perimeter |
GARAGE | Auto Door Opener, Dir Entry to House |
GARAGE TYPE | Attached |
HEATING | Forced Air |
INTERIOR AMENITIES | Ceiling Fan, Whirlpool |
KITCHEN | Breakfast Bar, Dishwasher, Gas |
LAUNDRY | Dryer Hookup, In House, Washer Hookup |
LEVELS | 2 Story |
LIVING | Cathedral/Vault, Ceiling Fan, Large |
LOT DESCRIPTION | Corner, Flat, Sloping |
POSSESSION | Close Escrow +3 Days |
ROAD | Deadend, Public |
ROOF | Composition Shingle |
RV PARKING: ROOM FOR RV PARKING | Yes |
SEWER | Public |
SIDING | Wood |
TYPE OF PROPERTY | Residential |
UTILITIES | Circuit Breaker, Gas, TV Cable |
WATER | Public |
ZONING | Single Family |
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Thavisak "Lucky"
Syphanthong to contact you even if your name is on a Federal or State
"Do not call List".
Listed with
Based on information from the Humboldt Association of REALTORS® , as of 12/12/19 3:30 AM PST. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be verified by broker for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Copyright 2019 Humboldt Association of Realtors®. All rights reserved.